Complete List of Maryland Wildlands
Western Region | ||||
---|---|---|---|---|
Savage Mountain | 2691 acres | Savage River State Forest | Type 1 | Garrett |
Bear Pen | 1517 acres | Savage River State Forest | Type 1 | Garrett |
Middle Fork | 1916 acres | Savage River State Forest | Type 1 | Garrett |
High Rock | 650 acres | Savage River State Forest | Type 1 | Garrett |
Savage Ravines | 2427 acres | Savage River State Forest | Type 1 | Garrett |
South Savage | 1934 acres | Savage River State Forest | Type 2 | Garrett |
Deep Run | 1260 acres | Green Ridge State Forest | Type 2 | Allegany |
Maple Run | 2760 acres | Green Ridge State Forest | Type 1 | Allegany |
Potomac Bends | 2034 acres | Green Ridge State Forest | Type 2 | Allegany |
Rocky Gap | 943 acres | Rocky Gap State Park | Type 2 | Allegany |
Sideling Hill | 922 acres | Sideling Hill WMA | Type 2 | Washington |
Cunningham Falls State Park | 3452 acres | Cunningham Falls State Park | Type 1 | Frederick |
Islands of the Potomac | 194 acres | Islands of the Potomac WMA | Type 2 | Frederick |
22700 acres |
|
Posted on 04/05/2014 in deep creek lake